Creating innovative faucet and shower designs for modern bath environments while collaborating with world-class architects and designers means that GRAFF’s products are used in some of the most luxurious hotels and homes around the world. Contemporary or Traditional, perfectly appointed; GRAFF’s faucets and shower collections elevate the bathing experience to one of pure elegance and joy.
‣ Nantucket Wall Mounted Bathroom Faucet with Metal Lever Handles
‣ Solid brass construction
‣ Limited lifetime warranty
‣ European craftsmanship
‣ Wall mounted metal lever handles
‣ Three hole installation
‣ Drain assembly not included
‣ Flow rate of 2.2 gallons per minute
$328.00 Original price was: $328.00.$96.99Current price is: $96.99.
- Buy with confidence, backed by quality.
- Made of environmentally friendly materials
- Quality You Can Count On
- Quality You Can Trust

| WaterSense | No |
|---|---|
| Handle(s) Included | Yes |
| polished nickel | /graff-g-2531-lm15-pn-polished-nickel-nantucket-wall-mounted-bathroom-faucet-metal-lever-handles-au-ob-pc-sn |
| chrome | /graff-g-2531-lm15-pc-polished-chrome-nantucket-wall-mounted-bathroom-faucet-metal-lever-handles-au-ob-pn-sn |
| olive bronze | /graff-g-2531-lm15-ob-olive-bronze-nantucket-wall-mounted-bathroom-faucet-metal-lever-handles-au-pc-pn-sn |
| 18k gold plated | /graff-g-2531-lm15-au-18k-gold-plated-nantucket-wall-mounted-bathroom-faucet-metal-lever-handles-ob-pc-pn-sn |
| Number of Faucet Holes | 3 |
| Lead Law Compliant | Yes |
| Country of Origin | Poland |
| Spout Type | Fixed |
| Escutcheon Included | No |
| Faucet Type | Bathroom Sink |
| Handle Material | Metal |
| Valve Type | Ceramic Disc |
| Faucet Hole Spacing (in) | 8in Widespread |
| Drain Assembly Included | No |
| Maximum Deck Thickness (in) | 1 |
| Theme | Vintage |
| Collection | Nantucket |
| Weight (lb) | 8 |
| Material | Brass |
| Brand | Graff |
| Guides & Documents | Spec Sheet |
| Number of Handles | 2 |
| Ada Compliant | Yes |
| Color | Steelnox |
| Product Type | Wall Mount |
| Handle Type | Lever |
| Spout Height (in) | 1.2 |
| Spout Reach (in) | 9.25 |
| Flow Rate (GPM) | 2.2 |
| Valve Included | Yes |
| Color/Finish Family | Stainless Steel Tones |
| steelnox | /graff-g-2531-lm15-sn-steelnox-nantucket-wall-mounted-bathroom-faucet-metal-lever-handles-au-ob-pc-pn |


Reviews
There are no reviews yet.